Enrollment and Graduation Statistics by Academic Year
Academic Year |
Enrolled Students |
Graduated Students |
2009 - 2010 | 22 | - |
2010 - 2011 | 40 | - |
2011 - 2012 | 57 | - |
2012 -2013 | 74 | - |
2013 -2014 | 111 | 13 |
2014 - 2015 | 115 | 13 |
2015 - 2016 | 122 | 14 |
2016 - 2017 | 134 | 21 |
2017 - 2018 | 138 | 23 |
2018 - 2019 | 134 | 23 |
2019 - 2020 | 144 | 17 |
2020 - 2021 | 176 | 14 |
2021 - 2022 | 189 | 15 |
2022 - 2023 | 186 | 39
|
2023 - 2024
| 199
| 29
|