Business Analytics Concentration along the two study plans (business and non-business)
- Business Analytics is the study of how technologies and analytical methods can help businesses make better decisions in the era of Big Data. The concentration in Business Analytics is designed to equip students with the necessary knowledge and skills on how to transform business data into insight for improving efficiency, maximizing technology investment, and strengthening customer relationships.
The proposed study plans to be followed by students admitted to the program are provided below.
Proposed Study Plan for the Thesis Track (Full Time)
FIRST YEAR (21 credit hours) | | |
Fall Semester | | |
Course # | Course Title | Cr Hrs. |
MIST 612
| Research Methods in Business Analytics | 3 |
MIST 615 | Data Visualization and Communication | 3 |
MIST 625 | Database Design and Development | 3 |
Total Credit Hours in Semester [9] | | |
Spring Semester | | |
Course # | Course Title | Cr Hrs. |
MIST 635 | Optimization Methods and Decision Analysis | 3 |
MIST 660 | Business Analytics | 3 |
MIST 670 | Data Mining | 3 |
XXXX XXX | Elective | 3 |
Total Credit Hours in Semester [12] | | |
SECOND YEAR (9 credit hours) | | |
Fall Semester | | |
Course # | Course Title | Cr Hrs. |
MIST 690 | Thesis | 6 |
MIST 655 | Applications in Business and Data Analytics | 3 |
Total Credit Hours in Semester [9] | | |
Study Plan for the Non-Thesis Track (Full Time)
FIRST YEAR (21 credit hours) | | |
Fall Semester | | |
Course # | Course Title | Cr Hrs. |
MIST 612 | Research Methods in Business Analytics | 3 |
MIST 615 | Data Visualization and Communication | 3 |
MIST 625 | Database Design and Development | 3 |
Total Credit Hours in Semester [9] | | |
Spring Semester | | |
Course # | Course Title | Cr Hrs. |
MIST 635 | Optimization Methods and Decision Analysis | 3 |
MIST 660 | Business Analytics | 3 |
MIST 670 | Data Mining | 3 |
XXXX XXX | Elective | 3 |
Total Credit Hours in Semester [12] | | |
SECOND YEAR (9 credit hours) | | |
Fall Semester | | |
Course # | Course Title | Cr Hrs. |
MIST 685 | Business Analytics Consulting | 3 |
MIST 655 | Applications in Business and Data Analytics | 3 |
XXXX XXX | Elective | 3 |
Total Credit Hours in Semester [9] | | |
Study Plan for the Thesis Track (Part Time)
FIRST YEAR (12 credit hours) | | | | SECOND YEAR (18 credit hours) | | |
Fall Semester | | | | Fall Semester | | |
Course # | | Course Title | Cr Hrs. | Course # | Course Title | Cr Hrs. |
MIST 612
| | Research Methods in Business Analytics | 3 | MIST 625 | Database Design and Development | 3 |
MIST 615 | | Data Visualization and Communication | 3 | MIST 635 | Optimization Methods and Decision Analysis | 3 |
| | | | MIST 655 | Applications in Business and Data Analytics | 3 |
Total Credit Hours in Semester [6] | | | | Total Credit Hours in Semester [9] | | |
Spring Semester | | | | Spring Semester | | |
Course # | Course Title | | Cr Hrs. | Course # | Course Title | Cr Hrs. |
MIST 660 | Business Analytics | | 3 | MIST 670 | Data Mining | 3 |
XXXX XXX | Elective | | 3 | MIST 690 | Thesis | 3 |
Total Credit Hours in Semester [6] | | | | Total Credit Hours in Semester [9] | | |
| | | | | | |
Study Plan for the Non-Thesis Track (Part Time)
FIRST YEAR (12 credit hours) | | | | SECOND YEAR (18 credit hours) | | |
Fall Semester | | | | Fall Semester | | |
Course # | | Course Title | Cr Hrs. | Course # | Course Title | Cr Hrs. |
MIST 612 | | Research Methods in Business Analytics | 3 | MIST 625 | Database Design and Development | 3 |
MIST 615 | | Data Visualization and Communication | 3 | MIST 635 | Optimization Methods and Decision Analysis | 3 |
| | | | MIST 655 | Applications in Business and Data Analytics | 3 |
Total Credit Hours in Semester [6] | | | | Total Credit Hours in Semester [9] | | |
Spring Semester | | | | Spring Semester | | |
Course # | Course Title | | Cr Hrs. | Course # | Course Title | Cr Hrs. |
MIST 660 | Business Analytics | | 3 | MIST 670 | Data Mining | 3 |
XXXX XXX | Elective | | 3 | MIST 685 | Business Analytics Consulting | 3 |
| | | | XXXX XXX | Elective | 3 |
Total Credit Hours in Semester [6] | | | | Total Credit Hours in Semester [9] | | |
| | | | | | |
Program Outline:
Courses
MIST 612 Research Methods in Business Analytics
MIST 615 Data Visualization and Communication
MIST 625 Database Design and Development
MIST 635 Optimization Methods and Decision Analysis
MIST 655 Applications in Business and Data Analytics
MIST 660 Business Analytics
MIST 670 Data Mining
MIST 685 Business Analytics Consulting
MIST 690 Thesis
Major Elective Courses
MIST 652 Text Mining and Social Media Analytics
MIST 675 Special Topics in Business Analytics
MIST 662 Marketing Analytics
MIST 645 Human Capital Analytics
MIST 622 Finance Analytics
MIST 632 Sports Analytics
MIST 623 Energy Analytics
EMHA 692 AI Applications in Healthcare